Stainless Steel Butt Weld Reducing Tee
304 stainless steel butt weld reducing outlet tee from the Yaohao welded pipe fittings catalog.
- Material: 304 stainless steel
- Connection: butt weld / bevel end
- Type: reducing outlet tee
- Standards shown in catalog: GB/T12459-2017, GB/T13401-92
Stainless Steel Butt Weld Reducing Tee Dimension Drawing

对焊异径三通、四通尺寸
DIMENSIONS OF BUTT-WELDED REDUCER
TEES AND CROSSES
TEES AND CROSSES
GB/T12459-2017、 GB/T13401-92
| 公称通径 Nominal Pipe Size DN |
端部外径 Outside Diameter at Bevel |
中心至端面 Center to End |
||||
|---|---|---|---|---|---|---|
| D1 | D2 | C | M | |||
| A系列 Series A |
B系列 Series B |
A系列 Series A |
B系列 Series B |
|||
| 20×15 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
| 25×20 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
| 25×15 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
| 32×25 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
| 32×20 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
| 32×15 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
| 40×32 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
| 40×25 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
| 40×20 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
| 40×15 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
| 50×40 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
| 50×32 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
| 50×25 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
| 50×20 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
| 65×50 | 76.1(73) | 76 | 60.3 | 57 | 76 | 70 |
| 65×40 | 76.1(73) | 76 | 48.3 | 45 | 76 | 67 |
| 65×32 | 76.1(73) | 76 | 42.4 | 38 | 76 | 64 |
| 65×25 | 76.1(73) | 76 | 33.7 | 32 | 76 | 57 |
| 80×65 | 88.9 | 89 | 76.1(73) | 76 | 86 | 83 |
| 80×50 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
| 80×40 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
| 80×32 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
| 90×80 | 101.6 | – | 88.9 | – | 95 | 92 |
| 90×65 | 101.6 | – | 76.1(73) | – | 95 | 89 |
| 90×50 | 101.6 | – | 60.3 | – | 95 | 83 |
| 90×40 | 101.6 | – | 48.3 | – | 95 | 79 |
| 300×125 | 323.9 | 325 | 141.3 | 133 | 254 | 216 |
| 350×300 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
| 公称通径 Nominal Pipe Size DN |
端部外径 Outside Diameter at Bevel |
中心至端面 Center to End |
||||
|---|---|---|---|---|---|---|
| D1 | D2 | C | M | |||
| A系列 Series A |
B系列 Series B |
A系列 Series A |
B系列 Series B |
|||
| 350×250 | 355.6 | 377 | 273.0 | 273 | 279 | 257 |
| 350×200 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
| 350×150 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
| 400×350 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
| 400×300 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
| 400×250 | 406.4 | 426 | 273.0 | 273 | 305 | 283 |
| 400×200 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
| 400×150 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
| 450×400 | 457 | 478 | 406.4 | 426 | 343 | 330 |
| 450×350 | 457 | 478 | 355.6 | 377 | 343 | 330 |
| 450×300 | 457 | 478 | 323.9 | 325 | 343 | 321 |
| 450×250 | 457 | 478 | 273.0 | 273 | 343 | 308 |
| 450×200 | 457 | 478 | 219.1 | 219 | 343 | 298 |
| 500×450 | 508 | 529 | 457 | 478 | 381 | 368 |
| 500×400 | 508 | 529 | 406.4 | 426 | 381 | 356 |
| 500×350 | 508 | 529 | 355.6 | 377 | 381 | 356 |
| 500×300 | 508 | 529 | 323.9 | 325 | 381 | 346 |
| 500×250 | 508 | 529 | 273.0 | 273 | 381 | 333 |
| 500×200 | 508 | 529 | 219.1 | 219 | 381 | 324 |
| 550×500 | 559 | – | 508 | – | 419 | 406 |
| 550×450 | 559 | – | 457 | – | 419 | 394 |
| 550×400 | 559 | – | 406 | – | 419 | 381 |
| 600×550 | 610 | – | 559 | – | 432 | 432 |
| 600×500 | 610 | 630 | 508 | 530 | 432 | 432 |
| 600×450 | 610 | 630 | 457 | 480 | 432 | 419 |
| 650×600 | 660 | – | 610 | – | 495 | 483 |
| 650×550 | 660 | – | 559 | – | 495 | 470 |
| 650×500 | 660 | – | 508 | – | 495 | 457 |
| 公称通径 Nominal Pipe Size DN |
端部外径 Outside Diameter at Bevel |
中心至端面 Center to End |
||||
|---|---|---|---|---|---|---|
| D1 | D2 | C | M | |||
| A系列 Series A |
B系列 Series B |
A系列 Series A |
B系列 Series B |
|||
| 700×650 | 711 | – | 660 | – | 521 | 521 |
| 700×600 | 711 | 720 | 610 | 630 | 521 | 508 |
| 700×550 | 711 | – | 599 | – | 521 | 495 |
| 750×700 | 762 | – | 711 | – | 559 | 546 |
| 750×650 | 762 | – | 660 | – | 559 | 546 |
| 750×600 | 762 | – | 610 | – | 559 | 533 |
| 800×750 | 813 | – | 762 | – | 597 | 584 |
| 800×700 | 813 | 820 | 711 | 720 | 597 | 572 |
| 800×650 | 813 | – | 660 | – | 597 | 572 |
| 850×800 | 864 | – | 813 | – | 635 | 622 |
| 850×750 | 864 | – | 762 | – | 635 | 610 |
| 850×700 | 864 | – | 711 | – | 635 | 597 |
| 900×850 | 914 | – | 864 | – | 673 | 660 |
| 900×800 | 914 | 920 | 813 | 820 | 673 | 648 |
| 900×750 | 914 | – | 762 | – | 673 | 635 |
| 950×900 | 965 | – | 914 | – | 711 | 711 |
| 950×850 | 965 | – | 864 | – | 711 | 698 |
| 950×800 | 965 | – | 813 | – | 711 | 686 |
| 1000×950 | 1016 | – | 965 | – | 749 | 749 |
| 1000×900 | 1016 | 1020 | 914 | 920 | 749 | 737 |
| 1000×850 | 1016 | – | 864 | – | 749 | 724 |
| 1050×1000 | 1067 | – | 1016 | – | 762 | 711 |
| 1050×950 | 1067 | – | 965 | – | 762 | 711 |
| 1050×900 | 1067 | – | 914 | – | 762 | 711 |
| 1100×1050 | 1118 | – | 1067 | – | 813 | 762 |
| 1100×1000 | 1118 | 1120 | 1016 | 1020 | 813 | 749 |
| 1100×950 | 1118 | – | 965 | – | 813 | 737 |
| 1150×1100 | 1168 | – | 1118 | – | 851 | 800 |
| 公称通径 Nominal Pipe Size DN |
端部外径 Outside Diameter at Bevel |
中心至端面 Center to End |
||||
|---|---|---|---|---|---|---|
| D1 | D2 | C | M | |||
| A系列 Series A |
B系列 Series B |
A系列 Series A |
B系列 Series B |
|||
| 1150×1050 | 1168 | – | 1067 | – | 851 | 787 |
| 1150×1000 | 1168 | – | 1016 | – | 851 | 775 |
| 1200×1150 | 1220 | – | 1168 | – | 889 | 838 |
| 1200×1100 | 1220 | 1220 | 1118 | 1120 | 889 | 838 |
| 1200×1050 | 1220 | – | 1067 | – | 889 | 813 |
注:GB/T12459-2017 尺寸范围 DN15-800,DN650 以上推荐但不标出出口尺寸 M;GB/T13401-92 尺寸范围 DN350-1200。
Note: GB/T12459-2017 size range is DN15-800. Sizes above DN650 are recommended and exportation size is not required for M. GB/T13401-92 size range is DN350-1200.
Product Details
| Product Type | Reducing tee for stainless steel butt weld branch pipe size transition |
|---|---|
| Material | Stainless steel |
| Connection | Butt weld pipe fitting connection |
| Dimension Data | Nominal pipe size, outside diameter, wall thickness, center-to-end or length dimensions are listed in the dimensions tables above |
| Applications | Stainless steel process piping, water, gas, steam, chemical and general industrial pipeline systems |
| Ordering Note | Confirm size, wall thickness/schedule, material grade, standard and end preparation when sending an inquiry |
