Stainless Steel Flanging Short Stub End Dimension Drawing

Stainless Steel Flanging Short Stub End Dimensions Data (mm)
| 翻边短节尺寸 / DIMENSIONS OF FLANGING SHORT STUB END | |||||
|---|---|---|---|---|---|
| 公称通径 Nominal Diameter DN |
外径 / Outside Diameter OD | 长度 Length L |
圆角半径 Radius R |
搭接外径 Lapped Outside Diameter G |
|
| A型 / Type A | B型 / Type B | ||||
| 15 | 21.3 | 18 | 38 | 2 | 45 |
| 20 | 26.9 | 25 | 40 | 2 | 58 |
| 25 | 33.7 | 32 | 40 | 3 | 68 |
| 32 | 42.4 | 38 | 42 | 3 | 78 |
| 40 | 48.3 | 45 | 45 | 3 | 88 |
| 50 | 60.3 | 57 | 45 | 3 | 102 |
| 65 | 76.1 | 76 | 48 | 3 | 122 |
| 80 | 88.9 | 89 | 50 | 4 | 138 |
| 100 | 114.3 | 108 | 52 | 4 | 158 |
| 125 | 139.7 | 133 | 55 | 4 | 188 |
| 150 | 168.3 | 159 | 55 | 4 | 212 |
| 200 | 219.1 | 219 | 62 | 5 | 268 |
| 250 | 273 | 273 | 70 | 5 | 320 |
| 300 | 323.9 | 325 | 78 | 5 | 378 |
| 350 | 355.6 | 377 | 82 | 5 | 428 |
| 400 | 406.4 | 426 | 85 | 5 | 490 |
| 450 | 457 | 478 | 87 | 5 | 550 |
| 500 | 508 | 529 | 90 | 6 | 610 |
| 600 | 610 | 630 | 95 | 6 | 725 |
Note: Dimensions are in mm. The catalog table applies to butt welding loose steel flange HG/T 20599-2009, 1.6MPa. Other pressure ratings or models can be supplied according to contract requirements.
Product Details
| Product Type | Flanging short stub end / lap joint stub end for stainless steel butt weld pipe systems |
|---|---|
| Material | Stainless steel |
| Connection | Butt weld end with flanged/lapped face |
| Dimension Data | Nominal diameter, outside diameter, length, radius and lapped outside diameter |
| Application | Pipeline flange connection, piping assembly and maintenance replacement |
