Ordering Code

Specification
| Model | 5V110-M5 | 5V120-M5 | 5V130-M5 | 5V110-06 | 5V120-06 | 5V130-06 |
| Port size[Note1] | In=Out=Exhaust=M5 | In=Out=Exhaust=PT1/8″ | ||||
| Orifice size[Note4] | 5V110-06,5V120-06:10.2mm²(Cv=0.6) 5V130C-06:8.6mm²(Cv=0.51) |
|||||
| Weight | 120 | 175 | 200 | 120 | 175 | 200 |
| Model | 5V210-06 | 5V220-06 | 5V230-06 | 5V210-08 | 5V220-08 | 5V230-08 |
| Port size[Note1] | In=Out=Exhaust=PT1/8″ | In=Out=PT1/4″ Exhaust=PT1/8″ | ||||
| Orifice size[Note4] | 5V210-08,5V220-08:17.0mm²(Cv=1.0) 5V230C-08:13.6mm²(Cv=0.8) |
|||||
| Weight | 220 | 320 | 360 | 220 | 320 | 360 |
| Model | 5V310-08 | 5V320-08 | 5V330-08 | 5V310-10 | 5V320-10 | 5V330-10 |
| Port size[Note1] | In=Out=Exhaust=PT1/4″ | In=Out=PT3/8″ Exhaust=PT1/4″ | ||||
| Orifice size[Note4] | 5V310-10,5V320-10:31.5mm²(Cv=1.85) 5V330C-10:23.0mm²(Cv=1.35) |
|||||
| Weight | 310 | 400 | 450 | 310 | 400 | 450 |
| Model | 5V310-08 | 5V320-08 | 5V330-08 | |||
| Port size[Note1] | In=Out=Exhaust=PT1/4″ | |||||
| Orifice size[Note4] | 5V410-15:48.0mm²(Cv=2.82) 5V420-15:48.0mm²(Cv=2.82) 5V430C-15:40.0mm²(Cv=2.35) |
|||||
| Weight | 590 | 720 | 770 | |||
| Max.frequency[Note2] | 3cycle/sec | |||||
| Valve type | 5 port 2 position | 5 port 3 position | 5 port 2 position | 5 port 3 position | ||
| Fluid | Air(to be filtered by 40μm filter element) | |||||
| Acting | Internal pilot | |||||
| Operating pressure | 0.15~0.8MPa(21~114psi) | |||||
| Proof pressure | 1.2MPa(175psi) | |||||
| Temperature | -20~70℃ | |||||
| Materal of body | Aluminum alloy | |||||
| Lubrication[Note3] | Not required | |||||
Dimension






