Ordering Code

Specification
| Series | SY3000 | SY5000 | SY7000 | SY9000 | |
| Fluid | Air | ||||
| Internal pilot Operating pressure |
2 position single | 0.15 to 0.7 MPa | |||
| 2 position double | 0.1 to 0.7 MPa | ||||
| 3 position | 0.2 to 0.7 MPa | ||||
| Ambient and fluid temperature(℃) | -10 to 50 (No freezing) | ||||
| Max. operating frequency(Hz) | 2 position single, double | 10 | 5 | 5 | 5 |
| 3 position | 3 | 3 | 3 | 3 | |
| Manual override(Manual operation) | Non-locking push type, Push-turn locking slotted type,Push-turn locking lever type | ||||
| Pilot exhaust method | Common exhaust type for main and pilot valve | ||||
| Lubrication | Not required | ||||
| Mounting orientation | Unrestricted | ||||
| Impact/Vibration resistance(m/s2) | 150/30 | ||||
| Enclosure | Dust proof(*DIN terminal and M8 connector:IP65) | ||||
Dimension








