Ordering code

Specification
| Bore(mm) | 20 | 25 | 32 | 40 |
| Acting type | Double acting / Single acting | |||
| Working Medium | Air (To be filtered by 40μm filter element ) | |||
| Operating Pressure | 0.5~10 Bar | |||
| Proof Pressure | 15 Bar | |||
| Temperature Range | -10~70℃ | |||
| Operating Speed Range | Rubber bumper: 50~750 mm/s, Air cushion: 50~1000 mm/s | |||
| Cushion | Rubber bumper(Standard), Air cushion(Optional) | |||
| Stroke length tolerance | 0~+1.4mm | |||
| Port size | G1/8″ | G1/8″ | G1/8″ | G1/4″ |
CM2 Dimension

| Bore | A | AL | B1 | B2 | D | E | F | FL | G | H | H1 | H2 | I | K | KA | MM | NA | NN | P | S | ZZ |
| 20 | 18 | 15.5 | 13 | 26 | 8 | 20 | 13 | 10.5 | 8 | 41 | 5 | 8 | 28 | 5 | 6 | M8x1.25 | 24 | M20x1.5 | 1/8 | 62 | 116 |
| 25 | 22 | 19.5 | 17 | 32 | 10 | 26 | 13 | 10.5 | 8 | 45 | 6 | 8 | 33.5 | 5.5 | 8 | M10x1.25 | 30 | M26x1.5 | 1/8 | 62 | 120 |
| 32 | 22 | 19.5 | 17 | 32 | 12 | 26 | 13 | 10.5 | 8 | 45 | 6 | 8 | 37.5 | 5.5 | 10 | M10x1.25 | 34.5 | M26x1.5 | 1/8 | 64 | 122 |
| 40 | 24 | 21 | 22 | 41 | 14 | 32 | 16 | 13.5 | 11 | 50 | 8 | 10 | 46.5 | 7 | 12 | M14x1.5 | 42.5 | M32x2 | 1/4 | 88 | 154 |





