Ordering code

Specification
| Model | Regulator Limits | Switch Votage Disparity | Setting Up Of Leaving The Factory | ||||
| Min | Max | Min | Max | Cut-off [Link-up] | Link-up[Cut-off ] | ||
| HLP110 | 1 | 10 | 1 | 3 | 6 | 5 | |
| HLP506 | -0.7 | 6 | 0.6 | 4 | 3 | 2 | |
| HLP506M | -0.7 | 6 | Duplicate Voltage Disparity ≤4 | 3 | Manual Restoration | ||
| HLP530 | 8 | 30 | Fixed 3 to 5 | 20 | 15 | ||
| HLP530D | 5 | 30 | 5 | 10 | 20 | 15 | |
| HLP530M | 8 | 30 | Duplicate Voltage Disparity ≤4 | 20 | Manual Restoration | ||
| HLP830 | Low Voltage end | -0.7 | 6 | 0.6 | 4 | 3 | 2 |
| High Voltage end | 8 | 30 | Fixed 3 to 5 | 20 | 15 | ||
| HLP830HLM | Low Voltage end | -0.7 | 6 | Duplicate Voltage Disparity ≤2 | 3 | Manual Restoration | |
| High Voltage end | 8 | 30 | Duplicate Voltage Disparity ≤4 | 20 | Manual Restoration | ||
| HLP830HM | Low Voltage end | -0.7 | 6 | 0.6 | 4 | 3 | 2 |
| High Voltage end | 8 | 30 | Duplicate Voltage Disparity ≤4 | 20 | Manual Restoration | ||
| HLP830M | Low Voltage end | -0.7 | 6 | 0.6 | 4 | 3 | 2 |
| High Voltage end | 8 | 30 | Duplicate Voltage Disparity ≤4 | 20 | Manual Restoration | ||

