Ordering Code

Specification
| Lubricator | MINI | MIDI | MAXI | |||||
| Working Medium | Compressed Air | |||||||
| Features of Structure | Direct Constant-density Lubricator | |||||||
| Mounting Tpye | Pipe/Foot Mounting | |||||||
| Assembly Position | Vertical±5° | |||||||
| Connection | G1/8“ | G1/4“ | G3/8“ | G3/8“ | G1/2“ | G3/4“ | G3/4“ | G1″ |
| Standard Nominal Flow Rate | 1300 | 2300 | 2700 | 5500 | 6100 | 6300 | 8400 | 9000 |
| Max.Working Pressure | 16bar | |||||||
| Min.Standard Nominal Flow Rate | 3L/min | 6L/min | 10L/min | |||||
| Capacity of Codensate Fluid | 22ml | 43ml | 80ml | |||||
| Temperature Range | 0~60℃ | |||||||
| Material Information | Housing:Zinc Die-casting;Filter Bowl:PC;Meta Bowl Guard: Aluminium alloy;Sealing:NBR |
|||||||
| Recommended Oil Use | ISO VG32 or Same Grade Oil | |||||||
Dimension

| Model | E3 | E4 | E7 | F1 | F4 | F5Φ | L1 | L2 | L3 | H4 | H5 |
| LOE-…-MINI | 40 | 39 | 2 | G1/8“,G1/4“,G3/8“ | M4 | 4.5 | 44 | 35 | 11 | 17.5 | 20 |
| LOE-…-MIDI | 55 | 47 | 3 | G3/8“,G1/2“,G3/4“ | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 32 |
| LOE-…-MAXI | 66 | 53 | 3 | G3/4“,G1” | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 32/40 |
