Ordering code

Specification
| Size | 10 | 15 | 20 | 30 | 40 |
| Acting Type | Double acting | ||||
| Working Medium | Air (To be filtered by 40μm filter element ) | ||||
| Operating Pressure | 1.5~7 Bar | 1~10 Bar | |||
| Temperature Range | 0~60℃ | ||||
| Cushion Type | Rubber bumper | Not attached / Air cushion | |||
| Rotation | 90°/180° | ||||
| Port Size | M5*0.8 | 1/8″ | |||
| Output (N·m) | 0.3 | 0.75 | 1.8 | 3.1 | 5.3 |
CRQ2B Dimension
CRQ2B 10~15

| Size | Rotating angle | A | AU | B | BA | BB | BC | BF | BG | BU | D (g6) |
DD (h9) |
H |
| 10 | 90°,180°, 360° | 42.4 | (8.5) | 29 | 8.7 | 17.2 | 6.7 | 2.2 | 8.2 | 16.7 | 5 | 12 | 18 |
| 15 | 90°,180°, 360° | 53.6 | (9.5) | 31 | 9.2 | 26.4 | 10.6 | – | 9 | 23.1 | 6 | 14 | 20 |
| Size | Rotating angle | W | Q | S | US | UW | N | M | TA | TC | TD |
| 10 | 90° | 4.5 | 17 | 56 .4 | 35 | 44 | 6 | 9 | 15.5 | 8 | 15.4 |
| 180° | 68.9 | ||||||||||
| 360° | 96.9 | ||||||||||
| 15 | 90° | 5.5 | 20 | 65.2 | 40 | 50 | 7 | 10 | 16 | 9 | 17.6 |
| 180° | 82.2 | ||||||||||
| 360° | 116.2 |
CRQ2B 20~40

| Size | Rotating angle | A | AU | B | BA | BB | BC | BD | BE | BU | CA | CB | D (g6) |
DD (h9) |
F | H | J | JA | JB |
| 20 | 90°,180°, 360° | 63 | (11) | 50 | 14 | 34 | 14.5 | – | – | 30.4 | 7 | 5 | 10 | 25 | 2.5 | 30 | M8*1.25 | 11 | 6.5 |
| 30 | 90°,180°, 360° | 69 | (11) | 68 | 14 | 39 | 16.5 | 49 | 16 | 34.7 | 8.1 | 5.3 | 12 | 30 | 3 | 32 | M10*1.5 | 14 | 8.5 |
| 40 | 90°,180°, 360° | 78 | (13) | 76 | 16 | 47 | 18.5 | 55 | 16 | 40.4 | 8.3 | 5.5 | 15 | 32 | 3 | 36 | M10*1.5 | 14 | 8.6 |
| Size | Rotating angle | JJ | K | Q | S | W | Key dimensions | US | TA | TB | TC | TD | TF (H9) |
TG (H9) |
TL | UW | G | M | N | L | |
| b | L1 | ||||||||||||||||||||
| 20 | 90° | – | 3 | 29 | 104.4 | 11.5 | 4 | 20 | 59 | 24.5 | 1 | 13.5 | 27 | 4 | 4 | 2.5 | 74 | 8 | 15 | 11 | 9.6 |
| 180° | 129.5 | ||||||||||||||||||||
| 360° | 179.8 | ||||||||||||||||||||
| 30 | 90° | M5*0.8 depth 6 |
4 | 33 | 122 | 13.5 | 4 | 20 | 65 | 27 | 2 | 19 | 36 | 4 | 4 | 2.5 | 83 | 10 | 18 | 13 | 11.4 |
| 180° | 153 | ||||||||||||||||||||
| 360° | 216 | ||||||||||||||||||||
| 40 | 90° | M6*1 depth 7 |
5 | 37 | 139.3 | 17 | 5 | 25 | 73 | 32.5 | 2 | 20 | 39.5 | 5 | 5 | 3.5 | 93 | 11 | 20 | 15 | 14.0 |
| 180° | 177 | ||||||||||||||||||||
| 360° | 253 | ||||||||||||||||||||
