
Product Details
The UPVC Worm Gear Butterfly Valve is a manual gear-operated plastic butterfly valve for UPVC piping systems. The worm gear operator and hand wheel provide controlled opening and closing for larger valve sizes.
Main Dimensions
| Item | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 20" |
|---|---|---|---|---|---|---|---|---|---|
| Size | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
| d | 98 | 122 | 146 | 199 | 255 | 302 | 345 | 395 | 490 |
| w | 54 | 64 | 70 | 88 | 98 | 108 | 88 | 98 | 135 |
| H | 340 | 385 | 417 | 487 | 551 | 595 | 670 | 770 | 865 |
| H1 | 140 | 168 | 181 | 215 | 260 | 280 | 410 | 490 | 520 |
| L | 120 | 200 | 200 | 200 | 220 | 220 | 280 | 280 | |
| D | 228 | 258 | 287 | 344 | 412 | 460 | 500 | 565 | 670 |
| C DIN | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 620 |
| C ANSI | 191 | 216 | 241 | 298 | 362 | 432 | 476 | 540 | |
| C JIS/CNS | 175 | 210 | 240 | 290 | 355 | 400 | 445 | 510 | |
| n-e DIN | 8-19 | 8-19 | 8-23 | 8-23 | 12-25 | 12-25 | 16-25 | 16-27 | 20-32 |
| n-e ANSI | 8-19 | 8-19 | 8-23 | 8-23 | 12-25 | 12-25 | 16-29 | 16-29 | |
| n-e JIS | 8-19 | 8-19 | 8-23 | 12-23 | 12-25 | 16-25 | 16-25 | 16-27 | |
| PN PSI | 150 | 150 | 150 | 150 | 100 | 100 | 60 | 60 | 60 |
| PN MPa | 1 | 1 | 1 | 1 | 0.6 | 0.6 | 0.4 | 0.4 | 0.4 |
