
Brass piston pressure reducing valve for water supply systems, with double union connections, top adjustment cylinder, and angled side port cap.
Main Dimensions
| DN | Size | L (mm) | d (mm) | H (mm) | D (mm) |
|---|---|---|---|---|---|
| 15 | 1/2 | 92 | 10 | 61 | 46 |
| 20 | 3/4 | 100 | 15 | 63 | 50 |
| 25 | 1 | 108 | 20 | 65 | 54 |
Technical Standard
| Normal Pressure | 1.6 MPa |
|---|---|
| Working Medium | Water |
| Working Temperature | 0 C <= T <= 80 C |
| Thread Standard | ISO 228 |
