Ordering Code

Specification
| Model | 6213-02 | 6213-03 | 6213-04 | 6213-06 | 6213-08 |
| Port Size | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ |
| KV Value(m3/h) | 2 | 2 | 8.3 | 11 | 11 |
| Working-pressure | 0-10 Bar | ||||
| Environment Temperature | -10~55℃ | ||||
| Medium Temperature | -10~90℃ | ||||
| Power consumption | AC(VA): 14 DC(W): 8 | ||||
| Change Frequency(Hz) | ≥1 | ≥0.5 | |||
Dimension

| MODEL | G | C | F | L | J | A | B | H | K |
| 6213-02 | G1/4″ | 35 | 10 | 50 | 26 | 71 | 87 | 40 | 80 |
| 6213-03 | G3/8″ | 35 | 10 | 50 | 26 | 71 | 87 | 40 | 80 |
| 6213-04 | G1/2″ | 35 | 10 | 50 | 26 | 71 | 87 | 40 | 80 |
| 6213-04 | G1/2″ | 45 | 16 | 62 | 31 | 82 | 99 | 40 | 80 |
| 6213-06 | G3/4″ | 45 | 16 | 62 | 31 | 82 | 99 | 40 | 80 |
| 6213-06 | G3/4″ | 65 | 18 | 80.5 | 41 | 96 | 117 | 40 | 80 |
| 6213-08 | G1″ | 65 | 18 | 80.5 | 41 | 96 | 117 | 40 | 80 |



