
Main Outline Size
| Inlet DN | do | H | L | L1 | Outlet DN | Nominal Pressure (MPa) |
|---|---|---|---|---|---|---|
| 25 | 15 | 268 | 105 | 90 | 25 | 1.6 |
| 32 | 20 | 270 | 115 | 100 | 32 | 2.5 |
| 40 | 25 | 306 | 120 | 110 | 40 | 4.0 |
| 50 | 32 | 345 | 135 | 120 | 50 | 6.4 |
| 65 | 40 | 385 | 145 | 130 | 65 | 10.0 |
| 80 | 50 | 398 | 170 | 135 | 80 | — |
| 100 | 80 | 555 | 200 | 160 | 100 | — |
| 150 | 125 | 620 | 205 | 195 | 150 | — |
