
Product Details
The UPVC Ball Foot Valve is a bottom check valve with an integrated strainer for suction-side pipeline service. The UPVC construction provides corrosion resistance and the ball check structure helps maintain one-way flow in pump, water treatment, and irrigation systems.
Dimensions (mm)
| Size | DN | d1 DIN | d1 JIS | d1 CNS | d1 ANSI | d | D | D1 | H |
|---|---|---|---|---|---|---|---|---|---|
| 3/4" | DN20 | 25 | 26 | 26 | 26.67 | 20 | 35 | 146 | 63 |
| 1" | DN25 | 32 | 32 | 34 | 33.4 | 25 | 43 | 174 | 73 |
| 1-1/4" | DN32 | 40 | 38 | 42 | 42.16 | 32 | 53 | 190 | 85 |
| 1-1/2" | DN40 | 50 | 48 | 48 | 48.26 | 40 | 62 | 206 | 97 |
| 2" | DN50 | 63 | 60 | 60 | 60.33 | 50 | 75 | 235 | 118 |
| 2-1/2" | DN65 | 75 | 76 | 76 | 73.05 | 65 | 91 | 302 | 134 |
| 3" | DN80 | 90 | 89 | 89 | 89.05 | 80 | 110 | 350 | 158 |
| 4" | DN100 | 110 | 114 | 114 | 114.3 | 100 | 135 | 428 | 202 |
| 6" | DN150 | 160 | 165 | 165 | 168.3 | 150 | 185 | 480 | 258 |
